Product Categories
Anti Vibration Mounts
Isomounts
Mounts for levelling, shock and vibration absorption
Isomounts provide an efficient and economic method of installation of a wide range of machinery and equipment. Machines can be installed and accurately levelled without bolting down or grouting. Machine performance is improved through effective shock and vibration isolation and damping.
Typical applications include:
- Compressors and Pump Sets
- Diecasting machines
- Diesel Generators
- Hydraulic Power Packs
- Injection Moulding Machines
- Packaging Machinery
- Presses: Forging, Hydraulic and Mechanical
- Rubber Machinery
- Testing Machines
| Isomount | Unit | 0-70 | 1-80 | 2-80 | 3HM-80 | 35-80 | 4-80 | 5-80 |
|---|---|---|---|---|---|---|---|---|
| Diameter D1 | mm | 50 | 78 | 120 | 160 | 200 | 228 | 320 |
| Diameter D2 | mm | 36 | 60 | 100 | 140 | 170 | 200 | 300 |
| Height, Min.. H1 | mm | 21 | 32 | 55 | 55 | 55 | 55 | 70 |
| Height, Max H2 | mm | 30 | 44 | 70 | 75 | 75 | 75 | 100 |
| Vertical Adjust | - | 9 | 12 | 15 | 20 | 20 | 20 | 30 |
| Screw Thread | H or SH | M10x1.50 | M12x1.25 | M16x1.5 | M20x1.50 | M24x1.50 | M24x1.50 | M30x1.50 |
| Alternative Thread | H or SH | - | M10x1.50 | M12x1.25 | M16x1.50 | M20x1.50 | M20x1.50 | M24x1.50 |
| H | - | M12x1.75 | M16x2 | - | - | - | M30x2 | |
| Standard Rubber | IRHD A | -70 | -80 | -80 | -80 | -80 | -80 | -80 |
| Spring Constant | Standard | |||||||
| Vertical | kN / mm | 1.2 | 3.3 | 7 | 17 | 21 | 26 | 55 |
| Horizontal | kN / mm | 0.4 | 1.2 | 2.5 | 6 | 7 | 10 | 20 |
| Damping Factor | C / Cc | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Maximum Load/Mount | daN | 150 | 500 | 1200 | 3000 | 4000 | 5000 | 12000 |
| Mass without screw | kg | 0.25 | 0.5 | 1.5 | 2.6 | 3.9 | 6.4 | 19.1 |
| Adjusting Screws Size x Lengths available H = Hexagon Head, screw zinc plated |
|||||
|---|---|---|---|---|---|
| M10x1.5 | M12x1.75 | M16x2 | M20x1.5 | M24x1.5 | M30x2 |
| 60 H | 80 H | 70H | 100H | 130H | 200H |
| 80H | 100H | 100H | 120H | 150H | - |
| - | - | 150H | 150H | 180H | - |
| - | - | - | 180H | 250H | - |
| - | - | - | 250H | - | - |
| 17 A/F | 19 A/F | 24 A/F | 30 A/F | 36 A/F | 46 A/F |
| SH = Hexagon Head stud, zinc plated | |||||
| M12 x 1.25 | M16 x 1.5 | M20 x 1.5 | M24 x 1.5 | M30 x1.5 | |
| 120 SH | 120 SH | 170 SH | 170 SH | 170 SH | |
| Spanner | 9 A/F | 12 A/F | 15 A/F | 19 A/F | 24 A/F |
Order examples:
ISO-5-80 + M30 x 2 x 200H
Steel cover normal finish: Bright zinc plated

Farrat Isolevel Ltd.