Product Categories
Anti Vibration Materials
Neoprene
Elastic shock and vibration absorbing materials
Neoprene CR
Low frequency high performance shock and vibration isolation material with self extinguishing properties.
Colour: Black
Construction
Moulded from high quality Neoprene/Chloroprene CR rubber. Moulded in P2 format (both sides plain, no tread pattern)
Applications
High performance shock and vibration isolation of sensitive machinery and equipment, floating floors, HVAC and other building applications.
Other properties
Creep: Minimal
Operational Life: 30+ years (subject to environment)
Oil and Chemical Resistance:
Conditional, full chemical resistance table available on request.
Natural Frequency Range: Low to medium
Working Temperature Range: -30 to +120 °C
(Properties subject to change outside range -10 to +80 °C)
Standard Sheet Sizes mm:
1000x500, 500x500 and other sizes to order. Pads can be supplied against customer drawings including holes, slots etc.
Cutting and drilling
Cut with band saw or water jet.
Holes with twist drill or punch
Health and Safety
Wear protection against any dust created when cutting and or drilling
Building Materials class: B2
| Neoprene | CR P2 | CR 40 6 P2 | CR 40 12 P2 | CR 40 25 P2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Compression Modulus | Ecs | N/mm2 | 6 | 6 | 6 | ||||||
| Specific Spring Constant | SSC | N/mm/mm2 | 1.00 | 0.50 | 0.24 | ||||||
| Thickness | T | mm | 6 | 12 | 25 | ||||||
| Damping | C/Cc | 0.1 | 0.1 | 0.1 | |||||||
| Coeff. of Friction (dry) | 0.8 | 0.8 | 0.8 | ||||||||
| Hardness Shore A | IRDH A | +/- 3 | 40 | 40 | 40 | ||||||
| Ratio Dyn to Static Modulus | D | 1.2 | 1.2 | 1.2 | |||||||
| Maximum Static Press. | MSP | N/mm2 | 0.5 | 0.5 | 0.5 | ||||||
| Maximum Static Press. | MSP | kg/cm2 | 5 | 5 | 5 | ||||||
| Maximum Overload Pressure | MOP | N/mm2 | 1 | 1 | 1 | ||||||
| Static Loading Pressure | |||||||||||
| N/mm2 | Mpa | kg/cm2 | fsv | fdv | d | fsv | fdv | d | fsv | fdv | d |
| 0.10 | 0.10 | 1 | 50 | 55 | 0.10 | 36 | 39 | 0.20 | 25 | 27 | 0.42 |
| 0.20 | 0.20 | 2 | 36 | 39 | 0.20 | 25 | 28 | 0.40 | 17 | 19 | 0.83 |
| 0.30 | 0.30 | 3 | 29 | 32 | 0.30 | 21 | 23 | 0.60 | 14 | 16 | 1.25 |
| 0.35 | 0.35 | 3.5 | 27 | 29 | 0.35 | 19 | 21 | 0.70 | 13 | 14 | 1.46 |
| 0.40 | 0.40 | 4 | 25 | 28 | 0.40 | 18 | 19 | 0.80 | 12 | 14 | 1.67 |
| 0.50 | 0.50 | 5 | 23 | 25 | 0.50 | 16 | 17 | 1.00 | 11 | 12 | 2.08 |
| Vertical | ||
|---|---|---|
| Static Natural Frequency | Hz | fsv |
| Dynamic Natural Frequency | Hz | fdv |
| Static Deflection | mm | d |

Farrat Isolevel Ltd.