Farrat Isolevel Ltd.
Balmoral Road, Altrincham, Cheshire WA15 8HJ.
England GB
Phone: +44 (0)161 924 1600
Fax: +44 (0) 161 924 1616
email: sales@farrat.com
www.farrat.com
Isomounts have been designed to provide effective vertical and horizontal shock absorption, vibration isolation and damping
as well as easy and precise levelling for a wide variety of machinery and equipment
Isomounts provide a simple, economical and flexible solution to factory or plant room layout planning, enabling easy installation and movement of machines without the need for bolting down or grouting.
Isomounts are manufactured from the highest quality zinc plated steel and Farrat NBR high damping, oil resistant rubber.
The design has been continuously improved to ensure long-term durability against mechanical degradation and chemical corrosion. This is proven with thousands of worldwide industrial applications.
Select mounts so that:
Machine + Tooling + Workpiece Weight (kg) / Number of Mounts
is approximately 60 to 70% of the maximum
load given for the selected mount.
Ensure that the estimated load per mount does not exceed 80% of the maximum load capacity for the selected mount.
If the machine is made up of sections,
calculate load per mount for each section.
Order examples (mount + screw assembly): ISO5-80 + H30x2.0x200 or ISO2-80 + SH16x1.5x120
Standard steel cover finish: Bright zinc plated.
Alternative finishes available on request
| Isomount - Sizes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Isomount (ISO) | Unit | 0-70 | 1-80 | 2-80 | 2H-80 | 3-80 | 3HM-80 | 35-80 | 4-80 | 5-80 |
| Maximum Load / Mount | kg | 150 | 500 | 1,200 | 1,500 | 3,000 | 3,000 | 4,000 | 5,000 | 12,000 |
| Diameter D1 | mm | 50 | 78 | 118 | 120 | 160 | 160 | 200 | 228 | 320 |
| Diameter D2 | mm | 36 | 60 | 100 | 100 | 140 | 140 | 170 | 200 | 300 |
| Height, Min H1 | mm | 21 | 32 | 39 | 55 | 39 | 55 | 55 | 55 | 70 |
| Height, Max H2 | mm | 30 | 44 | 55 | 70 | 55 | 75 | 75 | 75 | 100 |
| Vertical Adjustment | mm | 9 | 12 | 16 | 15 | 16 | 20 | 20 | 20 | 30 |
| Standard Rubber | IRHD A | -70 | -80 | -80 | -80 | -80 | -80 | -80 | -80 | -80 |
| Vertical Spring Constant | kN / mm | 1.2 | 3.3 | 7 | 7 | 17 | 17 | 21 | 26 | 55 |
| Horizontal Spring Constant | kN / mm | 0.4 | 1.2 | 2.5 | 2.5 | 6 | 6 | 7 | 10 | 20 |
| Damping Factor | C / Cc | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Ratio of Dynamic to Static Modulus | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
| Mass without screw | kg | 0.25 | 0.5 | 1.25 | 1.3 | 2.35 | 2.9 | 4.7 | 6.4 | 19.1 |
| Screw Threads | H | M10x1.5 | M10x1.5 | M12x1.75 | - | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M24x1.5 |
| - | M12x1.75 | M16x2.0 | - | - | - | M24x1.5 | M24x1.5 | M30x2.0 | ||
| SH | - | M12x1.25 | M16x1.5 | M16x1.5 | M16x1.5 | M16x1.5 | M20x1.5 | M20x1.5 | M24x1.5 | |
| - | - | - | - | M20x1.5 | M20x1.5 | M24x1.5 | M24x1.5 | M30x1.5 | ||
| Isomount - Adjusting Screws Sizes and Lengths Available | ||||||
|---|---|---|---|---|---|---|
| H = Hexagon Head Screw - zinc plated | ||||||
| Thread - H | M10x1.5 | M12x1.75 | M16x2.0 | M20x1.5 | M24x1.5 | M30x2.0 |
| Length (mm) |
60 | 80 | 80 | 70 | 130 | 200 |
| 80 | 100 | 100 | 100 | 150 | - | |
| - | - | 150 | 120 | 250 | - | |
| - | - | - | 150 | - | - | |
| - | - | - | 180 | - | - | |
| - | - | - | 250 | - | - | |
| Spanner Required | 17 A/F | 19 A/F | 24 A/F | 30 A/F | 36 A/F | 46 A/F |
| SH = Hexagon Head Stud - zinc plated | ||||||
| Thread - SH | M12 x 1.25 | M16 x 1.5 | M20 x 1.5 | M24 x 1.5 | M30 x1.5 | |
| Length (mm) |
- | - | 100 | 100 | 170 | 170 |
| - | 120 | 120 | 170 | - | - | |
| Spanner Required | 9 A/F | 12 A/F | 15 A/F | 19 A/F | 24 A/F | |
Farrat Isomounts & Isobloc (sometimes referred to as vibration mounts, jacmounts, anti-vibration mounts, levelers,
adjustable anchors, leveling elements, adjustable mounts, machine bearing elements etc), are the ideal choice for
shock and vibration mitigation and precision machine levelling.