Farrat Isolevel Ltd.
Balmoral Road, Altrincham, Cheshire WA15 8HJ.
England GB
Phone: +44 (0)161 924 1600
Fax: +44 (0) 161 924 1616
email: sales@farrat.com
www.farrat.com
Farrat Jackmounts offer a simple sercure and economical means of supporting and installing machinery suited to
jackscrew support.
Manufactured by Farrat they have been used for decades
in thousands of applications around the world.
Jackmounts should not be used under machines with strong vertical or horizontal shock forces (consider Isomounts, Wedgemounts or Isolated Foundations instead).




| Jackmounts - Typical Applications & Appropriate Anti Vibration (AV) Pad Grade | ||||
|---|---|---|---|---|
| Mounting Requirement | Typical Applications | AV Pad Grade | AV Pad Material | AV Pad Thickness (mm) |
| (To be specified) | ||||
| Soft | Vibration sensitive equipment e.g. Measuring, Test, Optical, Laboratory Equipment | -50 | NBR50-10P2 | 10 |
| Elastic | Active Shock & Vibration e.g. Injection Moulders, Packaging Machines | -70 | NBR70-10P2 | 10 |
| Stiff | High stiffness with damping e.g. Drilling, Woodworking, Cigarette Making and Printing Machines | -80 | NBR80-10P2 | 10 |
| Very Stiff | Very Stiff with damping e.g. Lathes, Transfer Machines, Grinders | -90 | SG-10P2 | 10 |
| Jackmounts - Load Capacities and Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Maximum Loads per Mount for AV Pad Grades |
Base size | Base Heights | Base Material | Unit Mass |
|||
| (kg) | (kg) | (kg) | (kg) | (mm) | (mm) | (kg) | ||
| JSM | -50 | -70 | -80 | -90 | L x B | H | ||
| 05* | 200 | 400 | 600 | 700 | 75x75 | 24 | Cast Iron 250 | 0.54 |
| 10* | 400 | 800 | 1200 | 1400 | 100x100 | 25 | Cast Iron 250 | 0.84 |
| 20* | 650 | 1300 | 2000 | 2500 | 125x125 | 27 | Cast Iron 250 | 1.80 |
| 30* | 1000 | 2000 | 3000 | 3600 | 150x150 | 27 | SG500 | 2.22 |
| JRM | -50 | -70 | -80 | -90 | L x B | H | ||
| 16* | 600 | 1200 | 1700 | 2000 | 165x85 | 26 | Cast Iron 250 | 1.30 |
| 21* | 1000 | 2000 | 3200 | 3800 | 215x115 | 29 | SG500 | 2.68 |
| 24* | 2000 | 4000 | 6000 | 7200 | 265x165 | 30 | SG500 | 4.78 |
| JCM | -50 | -70 | -80 | -90 | D | H | ||
| 60* | 150 | 300 | 400 | 500 | 70 | 25 | Cast Iron 250 | 0.32 |
| 80* | 250 | 500 | 800 | 1000 | 90 | 25 | Cast Iron 250 | 0.54 |
| 100* | 400 | 800 | 1200 | 1400 | 110 | 25 | Cast Iron 250 | 0.84 |
| 120* | 550 | 1100 | 1700 | 2000 | 130 | 27 | Cast Iron 250 | 1.44 |
| 130* | 650 | 1300 | 2000 | 2400 | 140 | 27 | Cast Iron 250 | 1.60 |
| 170* | 1100 | 2200 | 3400 | 4000 | 180 | 27 | Cast Iron 250 | 2.94 |
| 200* | 1600 | 3200 | 4700 | 5600 | 210 | 35 | SG500 | 5.44 |
| Jackmounts - Variants and Associated Dimensions | |||||
|---|---|---|---|---|---|
| Model | Jackmount Variants | FS Cone Diameter C |
Possible SA Screw Sizes | FR Recess Diameter |
BT Bolt Through Diameter |
| JSM | (mm) | (mm) | (mm) | ||
| 05* | FS (+SA), BO (+SA) | 20 | M10, M12, M16 | ||
| 10* | FS (+SA), BO (+SA) | 24 | M10, M12, M16, M20 | ||
| 20* | FS (+SA), BO (+SA) | 30 | M12, M16, M20, M24 | ||
| 30* | FS (+SA), BO (+SA) | 30 | M12, M16, M20, M24 | ||
| JRM | |||||
| 16* | FS (+SA), BO (+SA) | 24 | M10, M12, M16, M20 | ||
| 21* | FS (+SA), BO (+SA) | 30 | M12, M16, M20, M24 | ||
| 24* | FS (+SA), BO (+SA) | 32 | M16, M20, M24 | ||
| JCM | |||||
| 60* | FS (+SA), BO (+SA), FR, FRBT | 20 | M10, M12, M16 | 26 | 12, 14 |
| 80* | FS (+SA), BO (+SA), FR, FRBT | 22 | M10, M12, M16, M20 | 26, 32, 38 | 12, 14, 16, 18, 20, 22 |
| 100* | FS (+SA), BO (+SA), FR, FRBT | 26 | M12, M16, M20, M24 | 32, 38 | 18, 20, 22, 26 |
| 120* | FS (+SA), BO (+SA), FR, FRBT | 26 | M12, M16, M20, M24 | 32, 38 | 18, 20, 22, 26 |
| 130* | FS (+SA), BO (+SA), FR, FRBT | 28 | M12, M16, M20, M24 | 32, 38 | 18, 20, 22, 26 |
| 170* | FS (+SA), BO (+SA), FR, FRBT | 32 | M16, M20, M24 | 32, 38 | 18, 20, 22, 26 |
| 200* | FS (+SA), BO (+SA), FR, FRBT | 40 | M16, M20, M24 | 32, 38 | 18, 20, 22, 26 |
| Finishes to Jackmount Bases | Suffix | ||||
|---|---|---|---|---|---|
| Standard | Green | RAL 6011 | |||
| To order | ZP | Bright Zinc plated | ZP | ||
| Jackmount Screw Assemblies (SA) Used to convert a plain hole in a machine base into a levelling screw (All Dimensions: mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SA Screw Size & Pitch | S | H | D | T | L: Lengths Available | ||||
| SA M10x1.5 | 8 | 10 | 30 | 5 | 80 | - | - | - | - |
| SA M12x1.75 | 8 | 10 | 30 | 5 | 80 | 100 | 150 | - | 250 |
| SA M16x2 | 11 | 10 | 40 | 6 | 80 | 100 | 150 | 180 | 250 |
| SA M20x2.5 | 13 | 10 | 40 | 6 | - | 100 | 150 | 180 | 250 |
| SA M24x3 | 18 | 10 | 50 | 8 | - | - | 150 | 180 | - |
| Jackmount Order Examples | |
|---|---|
| * Specify Vibration damping grades e.g. -50 and fixing e.g. BO M16x2 | |
| Free Standing FS | Base only JSM 05-50 FS |
| Free Standing FS ZP | Zinc Plated Base only JSM 05-50 FS ZP |
| Bolt on BO | Base only JRM 21-70 BO M16x2 |
| Flat recess FR (JCM only) | Base only JCM 200-80 FR 32 |
| FR with bolt-through bole FRBT | Base only JCM 130-90 FR 32 BT 18 |
| Bolt on with screw assembly BO+SA | Base+Screw JCM 80-50 BO M16x2 + SA M16x2x150 |
Farrat Jackmounts (sometimes referred to as vibration mounts, jacmounts, anti-vibration mounts,
levelers, adjustable anchors, leveling elements, adjustable mounts, machine bearing elements etc),
are the ideal choice for installation of a wide variety of machine tools and equipment.