Farrat Isolevel Ltd.
Balmoral Road, Altrincham, Cheshire WA15 8HJ.
England GB
Phone: +44 (0)161 924 1600
Fax: +44 (0) 161 924 1616
email: sales@farrat.com
www.farrat.com
Mounts for levelling, shock and vibration absorption
Farrat SM Spring Mounts are low stiffness anti-vibration mountings with adjustable levelling and damping control for efficient isolation of dynamic (active) machinery and protection of sensitive (passive) equipment and machinery.
High deflection helical steel springs are contained in stove enamelled aluminium housings to provide a robust and reliable low frequency isolator. The levelling-fixing screw with locknut are zinc plated.
Gunmetal versions of sizes suffix G on request.
Typical applications include:
Suffixes:
- G Gun metal housing for marine and other hostile applications
- NB Without baseplate

| Farrat Spring Mounts SM | Selection Table | ||||||
|---|---|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||||
| Mount Type | Deflection | Load | Load | Load | Vertical Spring Rate | Maximum Static Load | Static Deflection at Max Load |
| 12mm | 20mm | 25mm | |||||
| 4.5 Hz | 3.6 Hz | 3.2 Hz | |||||
| Load kg | Load kg | Load kg | N/mm | N | mm | ||
| In order to allow for tolerances of equipment mass and its distribution over a group of isolators make a selection so that the calculated load on each mount is near to 20mm deflection band | |||||||
| SM.CR | 11 | 3 | 4 | 5 | 2 | 50 | 25 |
| SM.CR | 20 | 5 | 7 | 9 | 4 | 90 | 25 |
| SM.CR | 30 | 7 | 11 | 14 | 6 | 140 | 25 |
| SM.CR | 50 | 11 | 18 | 23 | 9 | 230 | 25 |
| SM.CR | 60 | 14 | 22 | 27 | 11 | 270 | 25 |
| SM.CR | 75 | 17 | 27 | 34 | 14 | 340 | 25 |
| 12mm | 20mm | 25mm | |||||
| SM.CS | 100 | 23 | 36 | 45 | 18 | 450 | 25 |
| SM.CS | 150 | 34 | 55 | 68 | 27 | 680 | 25 |
| SM.CS | 200 | 45 | 73 | 91 | 36 | 900 | 25 |
| SM.CS | 250 | 57 | 91 | 114 | 46 | 1140 | 25 |
| SM.CS | 300 | 68 | 109 | 136 | 54 | 1360 | 25 |
| 12mm | 20mm | 25mm | |||||
| SM.CM | 250 | 57 | 91 | 114 | 46 | 1140 | 25 |
| SM.CM | 350 | 80 | 127 | 159 | 64 | 1590 | 25 |
| SM.CM | 450 | 102 | 164 | 205 | 82 | 2050 | 25 |
| SM.CM | 550 | 125 | 200 | 250 | 100 | 2500 | 25 |
| SM.CM | 650 | 148 | 236 | 295 | 118 | 2950 | 25 |
| SM.CM | 750 | 170 | 273 | 341 | 136 | 3400 | 25 |
| SM.CM | 900 | 205 | 327 | 409 | 164 | 4090 | 25 |
| 12mm | 20mm | 25mm | |||||
| SM.CT | 300 | 68 | 109 | 136 | 54 | 1360 | 25 |
| SM.CT | 400 | 91 | 145 | 182 | 73 | 1820 | 25 |
| SM.CT | 500 | 114 | 182 | 227 | 91 | 2270 | 25 |
| SM.CT | 650 | 148 | 236 | 295 | 118 | 2950 | 25 |
| SM.CT | 900 | 205 | 327 | 409 | 164 | 4090 | 25 |
| SM.CT | 1000 | 227 | 364 | 455 | 182 | 4540 | 25 |
| SM.CT | 1150 | 261 | 418 | 523 | 209 | 5230 | 25 |
| SM.CT | 1250 | 284 | 455 | 568 | 227 | 5680 | 25 |
| SM.CT | 1320 | 300 | 480 | 600 | 240 | 6000 | 25 |
| SM.CT | 1400 | 318 | 509 | 636 | 254 | 6360 | 25 |
| 12mm | 20mm | 25mm | |||||
| SM.CX | 800 | 182 | 291 | 364 | 146 | 3640 | 25 |
| SM.CX | 1000 | 227 | 364 | 455 | 182 | 4550 | 25 |
| SM.CX | 1200 | 273 | 436 | 545 | 218 | 5450 | 25 |
| SM.CX | 1400 | 318 | 509 | 636 | 254 | 6360 | 25 |
| SM.CX | 1600 | 364 | 582 | 727 | 291 | 7270 | 25 |
| SM.CX | 2000 | 455 | 727 | 909 | 364 | 9090 | 25 |
| SM.CX | 2200 | 500 | 800 | 1000 | 400 | 10000 | 25 |
| SM.CX | 2400 | 545 | 873 | 1091 | 436 | 10910 | 25 |
| SM.CX | 2600 | 591 | 945 | 1182 | 473 | 11820 | 25 |
| SM.CX | 2800 | 636 | 1018 | 1273 | 509 | 12730 | 25 |
| 12mm | 20mm | 25mm | |||||
| Farrat Spring Mounts SM | Selection Table | ||||||
|---|---|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||||
| Mount Type | Deflection | Load | Load | Load | Vertical Spring Rate | Maximum Static Load | Static Deflection at Max Load |
| 12mm | 20mm | 25mm | |||||
| 4.5 Hz | 3.6 Hz | 3.2 Hz | |||||
| Load kg | Load kg | Load kg | N/mm | N | mm | ||
| SM.MS | 500 | 114 | 182 | 227 | 91 | 2270 | 25 |
| SM.MS | 660 | 150 | 240 | 300 | 120 | 3000 | 25 |
| SM.MS | 750 | 170 | 273 | 341 | 136 | 3400 | 25 |
| SM.MS | 860 | 195 | 313 | 391 | 156 | 3900 | 25 |
| SM.MS | 1000 | 227 | 364 | 455 | 180 | 4500 | 25 |
| SM.MS | 1100 | 250 | 400 | 500 | 200 | 5000 | 25 |
| SM.MS | 1250 | 284 | 455 | 568 | 228 | 5700 | 25 |
| SM.MS | 1400 | 318 | 509 | 636 | 256 | 6400 | 25 |
| SM.MS | 1500 | 341 | 545 | 682 | 272 | 6800 | 25 |
| SM.MS | 1600 | 364 | 582 | 727 | 291 | 7270 | 25 |
| SM.MS | 1750 | 398 | 636 | 795 | 320 | 8000 | 25 |
| SM.LS | 1200 | 273 | 436 | 545 | 218 | 5450 | 25 |
| SM.LS | 1400 | 318 | 509 | 636 | 254 | 6360 | 25 |
| SM.LS | 1600 | 364 | 582 | 727 | 291 | 7270 | 25 |
| SM.LS | 1800 | 409 | 655 | 818 | 328 | 8200 | 25 |
| SM.LS | 2000 | 455 | 727 | 909 | 364 | 9100 | 25 |
| SM.LS | 2300 | 523 | 836 | 1045 | 418 | 10450 | 25 |
| SM.LS | 2600 | 591 | 945 | 1182 | 473 | 11820 | 25 |
| SM.LS | 2900 | 659 | 1055 | 1318 | 528 | 13200 | 25 |
| SM.LS | 3200 | 727 | 1164 | 1455 | 582 | 14550 | 25 |
| SM.LR | 2100 | 477 | 764 | 955 | 382 | 9550 | 25 |
| SM.LR | 2400 | 545 | 873 | 1091 | 436 | 10900 | 25 |
| SM.LR | 2700 | 614 | 982 | 1227 | 491 | 12270 | 25 |
| SM.LR | 3000 | 682 | 1091 | 1364 | 546 | 13640 | 25 |
| SM.LR | 3300 | 750 | 1200 | 1500 | 600 | 15000 | 25 |
| SM.LR | 3600 | 818 | 1309 | 1636 | 654 | 16360 | 25 |
| SM.LR | 3900 | 886 | 1418 | 1773 | 710 | 17750 | 25 |
| SM.LR | 4200 | 955 | 1527 | 1909 | 764 | 19100 | 25 |
| SM.LR | 4500 | 1023 | 1636 | 2045 | 818 | 20450 | 25 |
| SM.LR | 4800 | 1091 | 1745 | 2182 | 873 | 21820 | 25 |
| SM.LRX | 3800 | 864 | 1382 | 1727 | 691 | 17270 | 25 |
| SM.LRX | 4560 | 1036 | 1658 | 2073 | 829 | 20730 | 25 |
| SM.LRX | 5120 | 1164 | 1862 | 2327 | 931 | 23270 | 25 |
| SM.LRX | 5400 | 1227 | 1964 | 2455 | 982 | 24550 | 25 |
| SM.LRX | 5900 | 1341 | 2145 | 2682 | 1072 | 26800 | 25 |
| SM.LRX | 6400 | 1455 | 2327 | 2909 | 1164 | 29100 | 25 |
| SM.LRX | 6900 | 1568 | 2509 | 3136 | 1256 | 31400 | 25 |
| SM.LRX | 7400 | 1682 | 2691 | 3364 | 1346 | 33650 | 25 |
| SM.LRX | 7900 | 1795 | 2873 | 3591 | 1436 | 35900 | 25 |
| SM.LRX | 8400 | 1909 | 3055 | 3818 | 1528 | 38200 | 25 |
For optimum performance use the selection guide above. If in doubt contact Farrat for assistance
A separate installation instruction sheet is supplied with mounts or upon request.
Stock Availability (subject to change)
Generally 2-5 days (please check with Farrat when ordering)
Order Examples: SM.LS 2300 (Standard)
SM.CMG 550 (Gunmetal)
| Farrat Code | All dimensions in mm | Max working Height H |
Fixing - levelling Screw | ||||
|---|---|---|---|---|---|---|---|
| D | L | W | CRS | d | |||
| SM.CR | 53 | 77 | 39 | 55 | 7.5 | 59 | M8 x 40 |
| SM.CS | 71 | 98 | 57 | 76 | 9.5 | 77 | M10 x 60 |
| SM.CM | 98 | 150 | 85 | 127 | 13.5 | 87 | M10 x 60 |
| SM.CT | 123 | 171 | 109 | 140 | 14.0 | 120 | M12 x 70 |
| SM.CX | 170 | 223 | 147 | 178 | 18.5 | 149 | M20 x 80 |
| SM.CS-G | 70 | 98 | 57 | 76 | 9.5 | 76 | M10 x 60 |
| SM.CM-G | 98 | 152 | 89 | 127 | 13.5 | 87 | M10 x 60 |
| SM.CT-G | 123 | 171 | 109 | 140 | 14.0 | 120 | M12 x 70 |
| SM.CR-NB | 53 | (M8 tapped hole in base) | 50 | M8 x 40 | |||
Suffixes:
- G Gun metal housing for marine and other hostile applications
- NB Without baseplate
| Farrat Code | All dimensions in mm | Max working Height H |
Fixing - levelling Screw | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | W2 | L1 | L2 | CRS1 | CRS2 | d | |||
| MS | 140 | 114 | 203 | 140 | - | 171 | 14 | 87 | M12 x70 |
| LS | 208 | 171 | 270 | 208 | 133 | 231 | 14 | 124 | M20 x80 |
| LR | 203 | 171 | 330 | 268 | 133 | 292 | 14 | 122 | M20 x80 |
| LRX | 235 | 194 | 368 | 302 | 149 | 327 | 14 | 149 | M24 x80 |